| PHASE/Tasks | Deliverable/ Documents Produced | Who Assigned | Initial Due Date | Final Due Date | Percentage completed (%) | 
| INCEPTION | |||||
| Hold Initial Project Meeting | Minutes | Entire Team | 09.30.09 | 09.30.09 | 100 | 
| Produce Minutes | Minutes | Adil Arif | 09.30.09 | 12/02/09 | 100 | 
| Produce Project Plan | Project Plan | Adil Arif | 10.25.09 | 10.27.09 | 100 | 
| Hold Initial Customer Interview | Notes | Entire Team | 10.16.09 | 10.16.09 | 100 | 
| Create Website | Team Website | Patrick Yount | 10.11.09 | 10.13.09 | 100 | 
| ELABORATION | |||||
| Construct use case diagram | Use case diagram | Entire Team | 10.13.09 | 12.10.09 | 100 | 
| Create initial list of functional requirements | Functional requirements | Robert Hall | 10.20.09 | 12.10.09 | 100 | 
| Create Actor Descriptions | Actor Descriptions Document | Patrick Yount | 10.20.09 | 12.10.09 | 100 | 
| Construct Class Diagrams | Class Diagram | Adil Arif, Geoff Montee | 10.20.09 | 12.10.09 | 100 | 
| Generate Class Descriptions | Class Descriptions Document | Yao Yaun | 10.27.09 | 12.10.09 | 100 | 
| SRS III | SRS II document | Robert Hall | 10.20.09 | 12.10.09 | 100 | 
| SRS IV | SRS IV document | Robert Hall | 10.20.09 | 12.10.09 | 100 | 
| Attribute Descriptions | Attribute Descriptions document | Yao Yaun | 10.20.09 | 12.10.09 | 100 | 
| Raw Use Case Point Analysis | Raw Use Case Point document | Adil Arif | 10.27.09 | 12.10.09 | 100 | 
| Screens and Reports List | Screen and Reports list documents | Robert Hall | 10.27.09 | 12.10.09 | 100 | 
| Use Case Descriptions | Use Case Descriptions documents | Entire Team | 11.03.09 | 12.10.09 | 100 | 
| Method Descriptions | Method Descriptions documents | Entire Team | 11.10.09 | 12.10.09 | 100 | 
| Pert Chart | Pert Chart | Entire Team | 11.03.09 | 12.10.09 | 100 | 
| Scenario Analysis Tables | Scenario Analysis Tables Document | Entire Team | 11.10.09 | 12.10.09 | 100 | 
| Functional Test Cases | Functional Test Cases Document | Entire Team | 11.17.09 | 12.10.09 | 100 | 
| User Navigation Matrix | User Navigation Matrix Document | Entire Team | 11.24.09 | 12.10.09 | 100 | 
| HCI Prototype Presentation | HCI Prototype Presentation | Entire Team | 11.17.09 | 12.10.09 | 100 | 
| SRS Presentation | SRS Presentation | Entire Team | 11.30.09 | 12.10.09 | 100 | 
| CONSTRUCTION | |||||
| …… | |||||
| TRANSITION | |||||
| … | 
| Member Name | Use Case | UCP value | # of Screens | # of Reports | 
| Adil Arif | Create Comment, Edit Comment, Delete Comment, Report Inappropiate Comment, Delete Artifact, Create Sigla Tag | 6 | 2 | 0 | 
| Patrick Yount | Upload Artifact, Update News | 2 | 1 | 1 | 
| Yao Yaun | Login, Update Profile, Verify Researcher, Edit Researcher, Delete Researcher | 5 | 3 | 0 | 
| Robert Hall | Edit Artifact, Search by Attribute, Search by Tag | 3 | 3 | 0 | 
| Geoff Montee | Register as a Researcher, Administrate | 2 | 2 | 0 | 
| TOTAL UCP | 18 | 11 | 1 |